Rent as low as $185.00
Sale Price: $5,700.00
ENGINE
| Engine | Standard |
| Engine - Engine Type | Single-Cylinder |
| Engine - Cylinders | 1 |
| Engine - Engine Stroke | 2-Stroke |
| Engine - Cooling | Liquid |
| Engine - Valves | 0 |
| Engine - Valves Per Cylinder | 0 |
| Engine - Valve Configuration | Reed Valve |
| Engine - Bore (mm) | 58 |
| Engine - Bore (in) | 2.28 |
| Engine - Stroke (mm) | 54.5 |
| Engine - Stroke (in) | 2.15 |
| Engine - Displacement (cc) | 143.6 |
| Engine - Displacement (ci) | 8.8 |
| Engine - Starter | Kick |
| Engine - Fuel Requirements | Premium |
| Engine - Fuel Type | Gas / Oil Premix |
| Engine - Turbocharged | No |
| Engine - Supercharged | No |
| Carburetion | Standard |
| Carburetion - Carburetion Brand | Mikuni |
| Carburetion - Fuel Injector | No |
| Carburetion - Carburetor | Yes |
| Carburetion - Number Of Carburetors | 1 |
| Carburetion - Carburetor Size (mm) | 38 |
| Carburetion - Carburetion Type | Carburetor |
TRANSMISSION
| Transmission | Standard |
| Transmission - Transmission Type | Manual |
| Transmission - Number Of Speeds | 6 |
| Transmission - Primary Drive (Rear Wheel) | Chain |
| Transmission - Gear Ratio (1) | 2.46 |
| Transmission - Gear Ratio (2) | 2 |
| Transmission - Gear Ratio (3) | 1.65 |
| Transmission - Gear Ratio (4) | 1.4 |
| Transmission - Gear Ratio (5) | 1.21 |
| Transmission - Gear Ratio (6) | 1.09 |
| Transmission - Reverse | No |
| Transmission - Final Drive Ratio | 3.69 |
TECHNICAL SPECIFICATIONS
| Dimensions | Standard |
| Dimensions - Wheelbase (in) | 58.5 |
| Dimensions - Wheelbase (mm) | 1485 |
| Dimensions - Ground Clearance (in) | 14.8 |
| Dimensions - Ground Clearance (mm) | 375 |
| Weight | Standard |
| Capacities | Standard |
| Capacities - Fuel Capacity (gal) | 1.9 |
| Capacities - Fuel Capacity (l) | 7.2 |
| Performance | Standard |
EXTERIOR
| Construction | Standard |
| Construction - Frame | Chromium Molybdenum |
| Construction - Body Material | Plastic |
| Hand Grips | Standard |
| Foot Pegs | Standard |
| Foot Pegs - Foot Peg Location | Driver |
| Exterior Guards | Standard |
| Exterior Guards - Chassis Protectors | No |
| Exterior Guards - Drive Shaft Guard | No |
| Exterior Guards - Engine Case Guard | No |
| Exterior Guards - Fork Guards | Yes |
| Exterior Guards - Saddle Bag Guard | No |
| Exterior Guards - Belt Guard | No |
| Exterior Guards - Brush Guard | No |
| Exterior Guards - Exhaust Guard | Yes |
| Exterior Guards - Light Guard | No |
| Exterior Covers | Standard |
| Exterior Covers - Side Cover | No |
| Exterior Covers - Fuel Tank Cover | No |
| Front Fender | Standard |
| Rear Fender | Standard |
| Stand | Standard |
| Stand - Stand Type | Kick |
| Handlebars | Standard |
| Handlebar Pads | Standard |
SUSPENSION
| Front Suspension | Standard |
| Front Suspension - Front Suspension Type | Inverted Fork |
| Front Suspension - Front Suspension Size (in) | 1.9 |
| Front Suspension - Front Suspension Size (mm) | 48 |
| Front Suspension - Front Travel (in) | 12.2 |
| Front Suspension - Front Travel (mm) | 310 |
| Front Suspension - Front Adjustable Fork Pre-Load | Yes |
| Front Suspension - Front Adjustable Rebound Damping | Yes |
| Front Suspension - Front Central Suspension Strut | No |
| Front Suspension - Front Suspension Brand Name | WP AER |
| Rear Suspension | Standard |
| Rear Suspension - Rear Suspension Type | Twin Sided Swing Arm |
| Rear Suspension - Rear Travel (in) | 11.8 |
| Rear Suspension - Rear Travel (mm) | 300 |
| Rear Suspension - Rear Adjustable Shock / Spring Pre-Load | Yes |
| Rear Suspension - Rear Adjustable Rebound Damping | Yes |
| Rear Suspension - Number Rear Shock Absorbers | 1 |
| Rear Suspension - Rear Suspension Brand Name | WP |
| Rear Suspension - Rear Suspension Material | Aluminum |
| Rear Suspension - Air Adjustable | No |
WHEELS & TIRES
| Wheels | Standard |
| Wheels - Wheels Composition | Aluminum |
| Wheels - Tube / Tubeless | Tubed |
| Wheels - Front Wheel Width (in) | 1.6 |
| Wheels - Rear Wheel Width (in) | 2.15 |
| Tires | Standard |
| Tires - Tire Brand | Dunlop® |
| Tires - Front Tire Width | 80 |
| Tires - Front Tire Aspect Ratio | 100 |
| Tires - Front Tire Speed Rating | M |
| Tires - Front Wheel Diameter | 21 |
| Tires - Rear Tire Width | 100 |
| Tires - Rear Tire Aspect Ratio | 90 |
| Tires - Rear Tire Speed Rating | M |
| Tires - Rear Wheel Diameter | 19 |
| Tires - Front Tire (Full Spec) | Dunlop® GEOMAX MX3S 80/100 R21 51M |
| Tires - Rear Tire (Full Spec) | Dunlop® GEOMAX MX3S 100/90 R19 57M |
BRAKES
| Brakes | Standard |
| Brakes - Brake Brand Name | Brembo® |
| Brakes - Front Brake Type | Hydraulic Disc |
| Brakes - Front Brake Diameter (in) | 10.2 |
| Brakes - Front Brake Diameter (mm) | 260 |
| Brakes - Rear Brake Type | Hydraulic Disc |
| Brakes - Rear Brake Diameter (in) | 8.7 |
| Brakes - Rear Brake Diameter (mm) | 220 |
SEATS
| Seat | Standard |
| Seat - Seat Type | One-Piece |
| Seat - Adjustable | No |
| Seat - Seat Material | Vinyl |
| Seat - Seat Location | Driver |
| Seat - Folding | No |
| Seat Specifications | Standard |
| Seat Specifications - Seat Height (in) | 37.8 |
| Seat Specifications - Seat Height (mm) | 960 |
| Seat Specifications - Number Of Seats | 1 |
CONVENIENCE
| Adjustable Handlebars | Standard |
PAINT & FINISH
| Paint | Standard |
| Paint - Metallic | No |
| Decal Kit | Standard |
STEERING
| Steering | Standard |
| Steering - Steering Control | Handlebar |
Certain features may require an additional add-on package that may not be included in the retail or sale price. Please contact the dealership for full details.